ITI Plumber – Complete Online Course with NCVT/DGET Syllabus
- Description
- Curriculum
- Reviews

Plumber – Basic
Plumber (All-in-One) ITI Guide | Best ITI Online Course for Plumber Trade प्लंबर (ऑल-इन-वन) आईटीआई गाइड | आईटीआई प्लंबर ट्रेड के लिए सर्वश्रेष्ठ ऑनलाइन कोर्स
Key Features of the ITI Plumber (NSQF LEVEL – 2.5) Guide | प्लंबर (NSQF LEVEL – 2.5) मास्टर गाइड की प्रमुख विशेषताएँ
Complete Coverage of ITI Syllabus | आईटीआई पाठ्यक्रम का संपूर्ण कवरेज
1. Trade Theory | व्यावसायिक सिद्धांत
2. Engineering Drawing | इंजीनियरिंग ड्राइंग
3. Workshop Calculation & Science | कार्यशाला गणना और विज्ञान
4. Employability Skills | नियोजनीयता कौशल
Expert-designed ITI study material | विशेषज्ञों द्वारा डिज़ाइन की गई आईटीआई अध्ययन सामग्री
Includes Latest MCQs and Concept Diagrams | नवीनतम एमसीक्यू और अवधारणात्मक आरेख शामिल
Mock Test for Actual Exam Practice | वास्तविक परीक्षा अभ्यास के लिए मॉक टेस्ट
Bilingual format – Hindi & English Medium Friendly | द्विभाषी प्रारूप – हिंदी और अंग्रेजी दोनों माध्यम के लिए उपयुक्त
The given MCQs cover only 10% of the syllabus | दिए गए बहुविकल्पीय प्रश्न केवल 10% पाठ्यक्रम को कवर करते हैं।
To cover 100% of the syllabus with summaries, upgrade to our Advanced Course.| पूरा सिलेबस और सारांश कवर करने के लिए हमारा एडवांस कोर्स जॉइन करें। Join Advance Course
-
1Plumber Module 1: Safety
-
2Plumber Module 2: Hand Tools
-
3Plumber Module 3: Fitter
-
4Plumber Module 4: Welder
-
5Plumber Module 5: Mason
-
6Plumber Module 6: Plumber
-
7Plumber Module 7: Piping System
-
8Plumber Module 8: Pumps and PVC Joints
-
9Plumber Module 9: Drainage Systems
-
10Plumber Module 10: Water Supply System
-
11Plumber Module 11: Bending and Systems of Water Supply
-
12Plumber Module 12: Tank Installation, Test and Maintenance
-
13WCS Module 1: Unit, Fractions
-
14WCS Module 2: Square Root, Ratio and Proportions, Percentage
-
15WCS Module 3: Material Science
-
16WCS Module 4: Mass, Weight, Volume and Density
-
17WCS Module 6: Heat & Temperature and Pressure
-
18WCS Module 7: Basic Electricity
-
19WCS Module 8: Mensuration
-
20WCS Module 10: Trigonometry
-
21ED Group 13 Module 1 : Introduction to Engineering Drawing and Drawing Instruments
-
22ED Group 13 Module 2: Free Hand Drawing
-
23ED Group 13 Module 3: Drawing of Geometrical Figures
-
24ED Group 13 Module 4: Reading of Dimension and Dimensioning Practice
-
25ED Group 13 Module 5: Symbolic Representation
-
26ED Group 13 Module 6: Reading of Chemical Plant Layout Drawing
-
27ES Module 1: Introduction to Employability Skills
-
28ES Module 2: Constitutional values - Citizenship
-
29ES Module 3: Becoming a Professional in the 21st Century
-
30ES Module 4: Basic English Skills
-
31ES Module 5: Career Development & Goal Setting
-
32ES Module 6: Communication Skills
-
33ES Module 7: Diversity and Inclusion
-
34ES Module 8: Financial and Legal Literacy
-
35ES Module 9: Essential Digital Skills
-
36ES Module 10: Entrepreneurship
-
37ES Module 11: Customer Service
-
38ES Module 12: Getting ready for apprenticeship & Jobs